DK008o(BV5500) Specifications(产品规格) | ||||
Model | BV5500 | |||
Color option(机器颜色) | black, green,yellow | |||
Dimensions LxWxH, mm(整机尺寸) | 152.2*75.5*14mm | |||
Weight, kg(机器重量、带电池) | 225G | |||
Screen | Size, inch | 5.5inch | ||
Resolution | 720*1440 | |||
LCD panel(屏玻璃) | CEC | |||
IC | ILI9881P | |||
Panel type (IPS, other) | IPS | |||
Display resolution | HD+ IPS | |||
PPI/DPI | 385 | |||
Display color, mln | warm color | |||
Brightness, cd/cm2(屏亮度) | 420 | |||
Screen to Body Ratio (%) | 18:9 | |||
Viewing angle (H/V) | Full angle | |||
LCD color temperarure | Warm color temperature | |||
Touch panel | Multi-touch, points supported | Five points(Multi point + gesture) | ||
TP type (G+G, other) | G+G | |||
IC | GSL1691 | |||
glass | corning gorrila glass3 | |||
Connectivity | Wi-Fi version & spec | 802.11b/g/n | ||
Bluetooth version & spec | BT4.0 | |||
GSM spec | 850/900/1800/1900 | |||
3G spec | B1/B2/B4/B5/B8 | |||
LTE spec | NO | |||
GPS spec | YES | |||
PCBA | PCBA specs | 8-layers | ||
CPU name | MTK6580P | |||
Cores qty | 4*Cortex-A7 | |||
CPU clock (real clock using cpu-z) | 1.3GHz | |||
GPU | ARM Mali-400 MP2 500MHz | |||
Bit | 32位 | |||
RAM type | LPDDR3 | |||
RAM volume | 2GB | |||
ROM type | EMMC | |||
ROM volume | 16GB | |||
TF card slot | yes | |||
Max TF card capacity | 32G | |||
USB type & qty | 5pin micro | |||
Max temperature on the surface during max loading | Celsius 50 | |||
Video Decode | 1080p 30fps H.264 | |||
video Encode | 1080p 30fps MPEG4 | |||
RF IC | MT6625L | |||
NFC IC | ||||
Uplink speed(上行速度) | 5.6Mbps | |||
Downlink speed(下行速度) | 21Mbps | |||
Camera | Front, Mpix | 2MP | ||
Front Camera Sensor | GC2385 | |||
BSI | YES | |||
Auto-focus (AF,FF) | FF | |||
Front Camera Aperture | f2.4 | |||
Front Camera Sensor Size | f2.4 2P Lens | |||
Front Flash | NO | |||
Rear, Mpix | 8MP/0.3MP | |||
Rear Camera Sensor | IMX134/GC0310 | |||
Rear Camera Sensor Size | 1/4inch,5P/1/5inch,2P+1R | |||
BSI | YES | |||
Auto-focus (AF,FF) | AF | |||
Rear Camera Aperture | f2.0/f2.8 | |||
Rear Flash | Yes/Real flash | |||
ARRAY SIZE | ||||
Sound | Speaker qty | 1PCS | ||
Speaker size LxWxH, mm | 2513 | |||
Speaker Ω/W | 8Ω 1.5W | |||
Receiver size LxWxH, mm | 612 | |||
Receiver Ω/W | 6Ω,0.7W | |||
Microphone type | Silicon microphone | |||
Power | PMIC (Power management unit) | MT6350 | ||
Cells quantity | 1 | |||
Battety type & V/A | 4.35v 3.8V | |||
Battery Size, LxWxH, mm | 82.5*63*10.7mm | |||
Polymer type | Li ion polymer battery | |||
Battery capacity, Wh | 16.94Wh | |||
Battery capacity, mAh | 4400mah | |||
Battery working voltage range, V | 3.4V~4.35V | |||
Battery working range voltage capacity, mAh | 4000mah | |||
Max charging current for the battery, mAh | 5v 1A | |||
Total charging time | ||||
Multi-media | video | mp43Gpmovmkv… | ||
audio | flacapeac…. | |||
image | jpegpnggifbmp | |||
Features | Motor | Flat motor 1027.线长10mm | ||
Operation system | Android 8.1 | |||
Navigation support (GPS, GLONASS, Beidou) | GPS | |||
Sensors (Proximity, Light, G-sensor etc) | YES | |||
Gesture(手势) | YES | |||
Gyroscope(陀螺仪) | NO | |||
Magnetic(地磁) | YES | |||
Air pressure sensor(气压传感) | NO | |||
Temperature humidity sensor(温湿度传感) | NO | |||
Hall | NO | |||
Compass(指南针) | YES | |||
fingerprint(指纹) | NO | |||
RGB(信号灯) | NO,单色 | |||
NFC | NO | |||
hotkont | NO | |||
Coulomb Counter(库仑计) | NO | |||
Wireless charging(无线充电) | NO | |||
Sim-card quantity | 2 | |||
Sim-card type | Two MICRO card | |||
FM | Yes | |||
OTG (+USB Host function) | Yes | |||
Earphones 3,5mm jack type (OMTP or CTIA) | CTIA | |||
Total standby time, hours | ||||
Total talk time, hours | ||||
Total Music Playback Time (using wired Headset), hours | ||||
Total Video Playback Time(via internal Speakers), hours | ||||
FOTA (firmware over-the-air) updates | YES | |||
Accessories | Gift box | yes,standard giftbox | ||
User Manual | YES | |||
Protective film separately | Yes | |||
Marketing film | Yes | |||
Power adaptor (spec+color) | 5V 1A, white | |||
USB charging | yes | |||
USB connector type | 5pin micoe | |||
Current intensity, A | 1A | |||
Earphones (color) | 3.5mm jack type/White | |||
USB cable (color) | white | |||
ID |
Excellent design! I cherish it. Customer service was top-notch.
Incredible item! I enjoy it. Surprised by the high quality.
Excellent purchase! I cherish it. Feels very premium and durable.
Outstanding quality! I enjoy it. Five stars all the way.
Fantastic experience! I cherish it. Surprised by the high quality.
Amazing quality! I enjoy it. Surprised by the high quality.
Superb quality! I appreciate it. Totally satisfied with this purchase.
Excellent product! I adore it. Totally satisfied with this purchase.
Wonderful experience! I praise it. Totally satisfied with this purchase.
Fantastic quality! I appreciate it. Surprised by the high quality.
Fantastic item! I love it. Exceeded my expectations in every way.
Wonderful product! I recommend it. Better than expected.
Superb experience! I praise it. Better than expected.
Great purchase! I cherish it. Delivered on time and as described.
Impressive design! I enjoy it. Customer service was top-notch.
Outstanding decision! I praise it. Delivered on time and as described.
Incredible purchase! I cherish it. Feels very premium and durable.
Awesome quality! I praise it. Surprised by the high quality.
Impressive service! I like it. Will buy again without hesitation.
Excellent quality! I praise it. Exceeded my expectations in every way.
Superb decision! I adore it. Definitely worth the price.
Superb purchase! I cherish it. Customer service was top-notch.
Amazing decision! I cherish it. Five stars all the way.
Awesome decision! I prefer it. Totally satisfied with this purchase.
Outstanding product! I enjoy it. Feels very premium and durable.
Great experience! I like it. Customer service was top-notch.
Wonderful experience! I prefer it. Customer service was top-notch.
Amazing experience! I appreciate it. Exceeded my expectations in every way.
Great purchase! I like it. Totally satisfied with this purchase.
Excellent choice! I recommend it. Five stars all the way.
Awesome performance! I enjoy it. Delivered on time and as described.
Amazing choice! I cherish it. Exceeded my expectations in every way.
Incredible quality! I like it. Definitely worth the price.
Outstanding quality! I enjoy it. Will buy again without hesitation.
Amazing purchase! I value it. Customer service was top-notch.
Incredible decision! I value it. Will buy again without hesitation.
Fantastic performance! I prefer it. Totally satisfied with this purchase.
Incredible quality! I love it. Surprised by the high quality.
Impressive choice! I enjoy it. Totally satisfied with this purchase.
Impressive product! I cherish it. Delivered on time and as described.
Awesome item! I like it. Will buy again without hesitation.
Awesome performance! I praise it. Better than expected.
Amazing purchase! I praise it. Better than expected.
Impressive decision! I love it. Five stars all the way.
Awesome service! I appreciate it. Feels very premium and durable.
Incredible quality! I adore it. Will buy again without hesitation.
Excellent service! I love it. Totally satisfied with this purchase.
Excellent decision! I love it. Customer service was top-notch.
Amazing item! I adore it. Delivered on time and as described.
Outstanding service! I value it. Customer service was top-notch.