Specification | ||
CPU | Intel 8th i7/i5/i3/Celeron CPU; I7-8565U/I5-8265U/I3-8145U | |
Memory | 1XDDR4 1866/2133MHz/2400 SO-DIMM Up to 16 GB | |
Storage | 1XM.2 2280_SSD Slot | |
Network | 2XIntel i211(10/100/100/100 Mbps) | |
COM | 4X COM (COM 1 support RS232//485) Side serial port optional RS/485(COM6) is not installed by default | |
USB | 4XUSB3.0,Side USB is not installed by default | |
Display | 2 X HDMI: max resolution up to 4096 x 2160 | |
Expansion Slots | 1XM.2(Key-E,2230,Wifi+BT) 1XM.2(Key-B,3042-4G,3052-5G) | |
System | Windows10,Linux | |
Overall Dimensions | 312mm X 250mm X 67.47mm | |
Hole Dimensions | 305mm X243mm | |
Weight | About 3.4kg | |
Display Type | 12.1"TFT LCD | |
Best Resolution | 1024*768(4:3),XGA | |
Viewing Angle | 85/85/80/80(Typ.)(CR≥10) | |
Brightness | 350 cd/m²(Typ.) | |
Contrast Ratio | 800:1(Typ.)(透射) | |
Touch Type | All-plane ten-point projected capacitor Full flat five-wire resistive touch screen | |
Controller | USB Interface | |
Durability | More Than 3500w times | |
Power Input | 12V DC | |
Operating Temperature | 0℃~+60℃ | |
Operating Temperature | -20℃~+60℃ | |
Relative Humidity | 10~95%@10℃(no condensation) | |
Vibration | 50~500Hz,1.5G,0.15mm peak-to-peak value | |
Shock | 10G/peak(11ms sec) |
Excellent product! I value it. Exceeded my expectations in every way.
Fantastic design! I value it. Feels very premium and durable.