Processor | Up to two 2nd Generation Intel® Xeon® Scalable processors, up to 16 cores per processor | ||
Memory | 16 DDR4 DIMM slots, Supports RDIMMs/LRDIMMs, speeds up to 2666MT/s, 1TB* max Supports registered ECC DDR4 DIMMs only | ||
Storage controllers | Internal controllers: PERC H330, H730P, H740P, HBA330, Software RAID (SWRAID) S140 Boot Optimized Storage Subsystem: HWRAID 2 x M.2 SSDs 120GB, 240 GB External PERC (RAID): H840 External HBAs (non-RAID): 12 Gbps SAS HBA | ||
Drive bays | Up to 8 x 3.5” SAS/SATA (HDD/SSD) max 128TB or Up to 16 x 2.5” SAS/SATA (HDD/SSD) max 61TB | ||
Power supplies | 495W, 750W, 1100W hot-plug; Gold efficiency 450W Cabled AC PSU | Up to 2 fans | |
Sizing | Form factor: Tower or rack, 5U | Chassis max depth: 594.82 mm | |
Bezel | Optional security bezel | ||
Embedded / At-Server | iDRAC9 iDRAC Direct | ||
Consoles & Mobile | OpenManage Enterprise | OpenManage Power Manager OpenManage Mobile | |
Integrations | OpenManage integrations: Microsoft® System Center, VMware® vCenter™, BMC Software | ||
Connections | OpenManage connections: Nagios & Nagios XI, HP Operations Manager i (OMi) | ||
Tools | Dell EMC Repository Manager Dell EMC Update Package Dell EMC System Update Dell EMC Server Update Utility | iDRAC Service Module iDRAC REST API with Redfish OpenManage Server Administrator OpenManage Storage Services | |
Security | TPM 1.2/2.0 optional Cryptographically signed firmware Silicon Root of Trust | Secure Boot System Lockdown (requires iDRAC Enterprise or Datacenter) System Erase | |
I/O & Ports | 2 x 1GbE LOM 1 dedicated iDRAC port 9 x USB (5 x USB 2.0, 4 x USB 3.0), including one internal USB port | 1 VGA video port and 1 serial port Up to 5 PCIe Gen3 slots | |
GPU | 1X NVIDIA NVS 310 1X NVIDIA Quadro P4000 | See Dell.com/GPU for latest information. | |
Supported operating systems | Canonical® Ubuntu® LTS Citrix® Hypervisor Microsoft Windows Server® LTSC with Hyper-V Red Hat® Enterprise Linux | SUSE® Linux Enterprise Server VMware® ESXi® For specifications and interoperability details, see Dell.com/OSsupport | |
OEM-ready version available | From bezel to BIOS to packaging, your servers can look and feel as if they were designed and built by you. For more information, visit Dell.com/OEM. | ||
Recommended support and services | Choose Dell EMC ProSupport Plus for critical systems or Dell EMC ProSupport for premium hardware and software support for your PowerEdge solution. Consulting and deployment offerings are also available. Contact your Dell EMC representative today for more information. Availability and terms of Dell EMC Services vary by region. For more information, visit dell.com/itlifecycleservices. | ||
Dell EMC Financial Services | Deliver results with easy financing. Explore financial options that move at the speed of business. For more information, visit https://www.emc.com/products/how-to-buy/global-financial-services/index.htm |
Awesome purchase! I appreciate it. Delivered on time and as described.
Impressive choice! I appreciate it. Delivered on time and as described.
Incredible product! I prefer it. Five stars all the way.
Amazing choice! I adore it. Better than expected.
Outstanding performance! I like it. Totally satisfied with this purchase.
Impressive experience! I love it. Definitely worth the price.
Incredible design! I appreciate it. Definitely worth the price.